Filter and sort to find the clinic that matches your priorities. Every rating is based on our transparent 5-point methodology.
| Clinic | Monthly Cost | Labs | HCG | States | Best For | Review |
|---|---|---|---|---|---|---|
| Maximus Tribe | $149–$199 | Included | ✓ | 48 | Fertility preservation & optimization | Review |
| Peter MD | $99–$150 | Separate | ✓ | 45+ | Budget-friendly, all-inclusive | Review |
| Hone Health | $149 + meds | At-home kits | ✓ | 44 | Comprehensive mid-range care | Review |
| Marek Health | $150–$250 | Advanced panels | ✓ | 40+ | Data-driven biohackers | Review |
| Fountain TRT | $149–$199 | Included | ✓ | 38 | Concierge care & education | Review |
| TRT Nation | $99–$130 | Separate | ✓ | 46 | Straightforward value | Details |
Prices as of March 2026. Your cost may vary by protocol and state. Full cost breakdown →
30%
Medical Oversight
25%
Pricing Transparency
20%
Treatment Options
15%
Accessibility
10%
Patient Experience
Partners never influence our rankings or scoring. Full methodology →