Filter and sort to find the clinic that matches your priorities. Every rating is based on our transparent 5-point methodology.
| Clinic | Monthly Cost | Labs | HCG | States | Best For | Action |
|---|---|---|---|---|---|---|
| Maximus Tribe | $149–$199 | Included | ✔ | 48 | Fertility preservation & optimization | |
| Peter MD | $99–$150 | Separate | ✔ | 45+ | Budget-friendly, month-to-month | Review |
| DudeMeds | $77–$179 | Included | — | Nationwide | Cheapest all-inclusive bundle | |
| Hone Health | $149 + meds | At-home kits | ✔ | 44 | Comprehensive mid-range care | Review |
| Tonik | $184 all-in | Included | — | Nationwide | Multi-vertical wellness (TRT + GLP-1 + ED) | |
| Feel30 | Concierge pricing | At-home nurse draws | — | Nationwide | At-home concierge care | |
| Marek Health | $150–$250 | Advanced panels | ✔ | 40+ | Data-driven biohackers | Review |
| Fountain TRT | $149–$199 | Included | ✔ | 38 | Concierge care & education | Review |
| TRT Nation | $99–$130 | Separate | ✔ | 46 | Straightforward value | Details |
Prices as of April 2026. Your cost may vary by protocol, state, and commitment length. Full cost breakdown →
30%
Medical Oversight
25%
Pricing Transparency
20%
Treatment Options
15%
Accessibility
10%
Patient Experience
Partners never influence our rankings or scoring. Full methodology →